90cm artificial flowers yellow dancing lady orchid oncidium with black PE pot
X-P213
minimum order:
1 piece
Country of Origin:
Shenzhen/Guangzhou
Quantity
Description
- Place of Origin:Guangdong, China
- Brand Name:MEIRUI
- Model Number:X-P213
- Occasion:Mother's Day
- Size:Height 90cm
- Number of stem:1
- Material:Fabric+plastic+iron Wire
- Color:pink, green, yellow
- Packing:6pcs/inner box; 18pcs/outer box
- Feature:Eco-friendly
- Advantage:Long Time
- Technique:Handmade+machine
- OEM:Accpeted
- Type:Decorative Flowers & Wreaths, Preserved Flowers & Plants

Item No | X-P213 |
Product name | 90cm artificial flowers yellow dancing lady orchid oncidium with black PE pot |
Product dimension | H90*L40*W20cm |
No of stem | 1 stems |
Carton Size | 107*48*47cm |
Package | 6pcs/inner box; 18pcs/outer box |
Material of flower head | Fabric; |
Material of Flower pot | cement pot |
Features | 1.High simulation, looks like real orchid flower; 2.Environmentally friendly; 3.Long life-> 5 years(indoor), no worry about color fade and blossom fall off |
Occasions | Hotel, Home, Shipping center, Restaurant, Airport, Waiting room, Wedding, Garden, Window shows, Party, Event decorating, ect. |




Different colors can be made:

Related Products



Occasion & Application

Sample Tips
1.May I mix different colors? | Sure, but some special colors need to be confirmed in additionally. |
2.May I get free samples? | Generally, customers need to pay the sample cost in advance. We can return some sample cost according to your further order. But customers need to pay for the shipping cost. |
3.How is the packing? | No worries. The packing is safe and have good protection in foam or bubble film. |
4.When you will send the samples? | Normally it's about 7-10 days |
5.What's the shipment way for samples? | We use DHL, TNT, FEDEX, UPS, or we can use your forwarder if you have. |
6.What's the payment way for samples? | Generally we suggest Trade Assurance and PayPal. |
Company information
Welcome to visit us at our booth during April 21-27th and October 21-October 27 in JINHAN home&gifts FAIR in Guangzhou:


Production Capacity:
Product Line Name | Production Line Capacity |
Artificial Flower, Artificial Tree & Artificial plants | Artificial Flower: 200000 Pcs / Month, Artificial Tree & Artificial plants: 280000 Pcs / Month |
Export Market Distribution:
Market | Total Revenue(%) |
North America | 2.0 |
South America | 5.0 |
Eastern Europe | 12.0 |
Southeast Asia | 1.0 |
Africa | 2.0 |
Oceania | 15.0 |
Mid East | 7.0 |
Eastern Asia | 1.0 |
Western Europe | 25.0 |
Northern Europe | 10.0 |
Southern Europe | 20.0 |
Real Case for Bill of Lading:
Products Name | HS Code | Order(in last 6 months) | Port Of Discharge(in last 6 months) |
Artificial Orchids Bonsai | 6702100000 | 1×20GP Container | Antwerpen, Belgium |
Artificial Flowers & Leaf | 6702903000 | 3×40GP Container | Rotterdam, Netherlands |
Artificial Flowers | 6702100000 | 2×40HC Containers | Rotterdam, Netherlands |
Artificial Flowers | 6702100000 | 1×40GP Container | Felixstowe, UK |
Artificial Flowers | 6702100000 | 1×40HC Container | Southampton, United Kingdom |
Artificial Plants | 6702903000 | 2×40GP Container | Genova, Italy |
Artificial Cactus | 6702903000 | 1×20GP Container | Dammam, Saudi Arabia |
Artificial Flowers & Plants | 6702100000 | 2×40GP Container | Barcelona, Spain |
*** | *** | *** | *** |
Contact us to get FREE catalog
